List of entries as at Fri 17 Feb 2023.
Open | 34 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF | FIDE | TR | Bye Req. | |
1 | Jones, Steven A | ENG | Basingstoke | 2274 | 2154 | 2274 | |||
2 | Sedykh, Mikhail | ENG | Lewisham | 2239 | 2045 | 2239 | |||
3 | Burrows, Martin P | ENG | Wigston | 2204 | 2104 | 2204 | Round 3 | ||
4 | Cont, Arya | ENG | Oxford City | 2193 | 2076 | 2193 | |||
5 | Baer, Bruce L | ENG | Mutual Circle | 2171 | 1999 | 2171 | |||
6 | Mason, Donald J | ENG | Shirley & Wythall | 2162 | 2082 | 2162 | Round 3 | ||
7 | Shearsby, Jude | ENG | Kenilworth | 2148 | 2002 | 2148 | |||
8 | Chan, Sheng Liang Bernard | MAS | South Birmingham | 2145 | 2017 | 2145 | Round 3 | ||
9 | Verma, Shlok | ENG | Orpington | 2131 | 2035 | 2131 | |||
10 | Potter, John M | ENG | Belper | 2113 | 1970 | 2113 | |||
11 | Ireland, David J | ENG | none | 2111 | 1986 | 2111 | Round 3 | ||
12 | Zakarian, Dimitrios Levon | ENG | Oxford | 2082 | 1978 | 2082 | |||
13 | Langlois-Remillard, Alexis | CAN | KGSRL | 2054 | 2054 | ||||
14 | Alldritt, Nigel RE | ENG | Harrow | 2040 | 2000 | 2040 | |||
15 | Arora, Tashika | ENG | Abingdon | 2031 | 1838 | 2031 | |||
16 | Turner, Lewis A | ENG | Wigston | 2030 | 1833 | 2030 | Round 3 | ||
17 | Sanni, Temitope | NGR | Coventry | 2027 | 2027 | Round 3 | |||
18 | Pilley, Jack | ENG | Syston | 2006 | 1716 | 2006 | |||
19 | Pink, Joshua | ENG | Coventry | 2002 | 1889 | 2002 | |||
20 | McCarthy, Damian M | ENG | Culcheth | 1983 | 1823 | 1983 | Round 4 | ||
21 | Davies, Peter L | WLS | The Full Ponty | 1975 | 1890 | 1975 | |||
22 | Subramanian, Anusha | ENG | none | 1957 | 1787 | 1957 | |||
23 | Mikalajunas, Kajus | ENG | Loughborough | 1945 | 1746 | 1945 | |||
24 | Dicen, Elis Denele | ENG | Coventry Chess Academy | 1942 | 1745 | 1942 | |||
25 | Charnley, Bernard J | ENG | Kenilworth | 1917 | 1869 | 1917 | |||
26 | Eedle, Eric F | ENG | London | 1907 | 1711 | 1907 | |||
27 | Whitmore, Darren H | ENG | South Birmingham | 1877 | 1751 | 1877 | Round 3 | ||
28 | Vijayakumar, Rishi | SCO | Castlehill | 1861 | 1727 | 1861 | |||
29 | Dewangan, Aayush | ENG | Queen Elizabeth School | 1829 | 1603 | 1829 | |||
30 | Sedykh, Stakhey | ENG | none | 1828 | 1605 | 1828 | |||
31 | Pyda, Arjun | ENG | Sutton Coldfield | 1808 | 1666 | 1808 | |||
32 | Luk, Danbe | HKG | none | 1728 | 1240 | 1728 | |||
33 | Ward, Cian | ENG | Hammersmith | 1707 | 1458 | 1707 | |||
34 | Aftab, Huzaim | ENG | none |
Major | 28 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF | FIDE | TR | Bye Req. | |
1 | Crisanto Roth, Feargus | ENG | none | 1966 | 1966 | ||||
2 | Taylor, Robert K | ENG | Melton Mowbray | 1952 | 1928 | 1952 | Round 3 | ||
3 | Obi, Okwose Marc | ENG | none | 1946 | 1765 | 1946 | |||
4 | Deswarte, Ian | ENG | Guildford | 1916 | 1777 | 1916 | |||
5 | Stinton-Brownbridge, Michael H | ENG | Plymouth | 1912 | 1886 | 1912 | |||
6 | Dunkley, Michael | ENG | Peterborough | 1874 | 1755 | 1874 | Round 3 | ||
7 | Levy, Christopher A | ENG | Hackney | 1849 | 1655 | 1849 | Round 1 | ||
8 | Boyle, Liam | ENG | none | 1841 | 1841 | ||||
9 | Towers, Nigel S | ENG | Redditch | 1839 | 1825 | 1839 | Round 3 | ||
10 | Pyun, Lindsay | ENG | Loughborough | 1833 | 1551 | 1833 | |||
11 | German, Santiago | PHI | University of Warwick | 1830 | 1830 | ||||
12 | Swiatkowski, Aram | ENG | Medway | 1819 | 1593 | 1819 | |||
13 | Cawston, M John | ENG | Ye Olde Starre Inne | 1807 | 1719 | 1807 | |||
14 | Smith, David | ENG | Redditch | 1804 | 1804 | ||||
15 | Tavener, Sean | ENG | none | 1797 | 1797 | ||||
16 | Brodie, Iain | ENG | Solihull | 1785 | 1681 | 1785 | |||
17 | Dos Santos Silva, Bruno Alexandre | ENG | South Birmingham | 1783 | 1594 | 1783 | Round 3 | ||
18 | Ivan, Austin | ENG | none | 1782 | 1516 | 1782 | |||
19 | Khomytska, Kateryna | UKR | Coventry Chess Academy | 1769 | 1389 | 1769 | |||
20 | Passariello, Andrea | ITA | none | 1769 | 1515 | 1769 | Round 1 | ||
21 | Vaidyanathan, Adithya | ENG | Birmingham Checkmate | 1766 | 1345 | 1766 | |||
22 | Acharya, Kandara | ENG | Bristol | 1747 | 1478 | 1747 | |||
23 | Chan, Michelle Ngo Yu | ENG | St Albans | 1745 | 1509 | 1745 | |||
24 | Kukreja, Karan | ENG | KE Camp Hill Boys | 1721 | 1515 | 1721 | |||
25 | He, Tom Junde | ENG | KE Five Ways | 1643 | 1393 | 1643 | |||
26 | Rao, Shree | ENG | Crowthorne | 1626 | 1504 | 1626 | |||
27 | Gunarathne, Senith | ENG | Nottinghamshire | 1605 | 1471 | 1605 | |||
28 | Mehta, Sophie | ENG | Leicester | 1465 | 1501 | 1501 |
Inter | 29 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF | FIDE | TR | Bye Req. | |
1 | Bernard, Chris PJ | ENG | Crystal Palace | 1724 | 1489 | 1724 | |||
2 | Williams, Stephen | WLS | Cwmbran | 1687 | 1574 | 1687 | |||
3 | Aarudhra Ganesh | IND | Reading | 1684 | 1684 | ||||
4 | Jerome, Stellio | ENG | none | 1679 | 1512 | 1679 | |||
5 | Pradhan, Ayan | ENG | Reading | 1662 | 1261 | 1662 | |||
6 | Homer, Neil S | ENG | Brown Jack | 1651 | 1566 | 1651 | Round 3 | ||
7 | Potu, Gnana Revanth | IND | Coventry University | 1648 | 1648 | ||||
8 | McKenna, John R | ENG | Beckenham | 1636 | 1563 | 1636 | |||
9 | Flynn, Seamus | IRL | Worcester City | 1611 | 1611 | ||||
10 | Moore, David | ENG | Woodseats | 1597 | 1597 | ||||
11 | De Block, Gert | BEL | Cambridge | 1591 | 1593 | 1593 | |||
12 | Stanton, T Giles | ENG | Redditch | 1588 | 1588 | ||||
13 | Pandya, Dhairya | ENG | Coventry | 1534 | 1583 | 1583 | |||
14 | Morris, Nigel W | ENG | Leamington | 1575 | 1357 | 1575 | |||
15 | Vaidyanathan, Sathya | ENG | Birmingham Checkmate | 1570 | 1299 | 1570 | |||
16 | Duffell, Andrew | ENG | none | 1565 | 1393 | 1565 | |||
17 | Amir, Zain | ENG | none | 1563 | 1447 | 1563 | |||
18 | Flynn, Gerard | IRL | none | 1541 | 1541 | ||||
19 | Watson, Roy G | ENG | Kenilworth | 1532 | 1532 | ||||
20 | Gowers, George | ENG | Market Harborough | 1515 | 1515 | ||||
21 | Nasibova, Margarita | ENG | none | 1514 | 1514 | ||||
22 | Patel, Keatan | ENG | Coventry Chess Academy | 1500 | 1500 | ||||
23 | Norton, Aaron | ENG | Kynoch | 1495 | 1495 | ||||
24 | Shivakumar, Akshath | ENG | none | 1495 | 1495 | ||||
25 | Brown, Chris | ENG | Wigston | 1428 | 1421 | 1428 | Round 3 | ||
26 | Holmes, Stephen | ENG | Ashby | 1274 | 1368 | 1368 | |||
27 | Merchant, Thomas | ENG | North Bristol | 1352 | 1352 | ||||
28 | Butler, Rene | ENG | Market Harborough | 1297 | 1297 | ||||
29 | Horwood, Alexander | ENG | Harrow | 1273 | 1241 | 1273 |
Minor | 24 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF | FIDE | TR | Bye Req. | |
1 | Wood, Henry | ENG | Coventry Chess Academy | 1481 | 1481 | ||||
2 | Sagyaman, Vassily M | ENG | none | 1468 | 1468 | ||||
3 | Ranasinghe, Chaniru | SRI | KE Handsworth | 1423 | 1423 | ||||
4 | Swiatkowski, Dominik | ENG | Medway | 1380 | 1419 | 1419 | |||
5 | Zaheer, Faris Abdaal | ENG | none | 1415 | 1415 | ||||
6 | Leland, Josh | ENG | none | 1414 | 1414 | ||||
7 | Hill, Granville | ENG | none | 1403 | 1403 | ||||
8 | Collins, Nigel | ENG | Milton Keynes | 1390 | 1390 | ||||
9 | Kadalarasan Ganesh Balaji, Adhvikperiyasami | WLS | Uxbridge Juniors | 1350 | 1350 | ||||
10 | Dhingra, Kanvansh | IND | none | 1348 | 1348 | ||||
11 | Bates, Neil | ENG | none | 1333 | 1333 | ||||
12 | Mehta, Hatle | ENG | Leicester | 1275 | 1275 | ||||
13 | Zielinski, Dariusz | ENG | none | 1265 | 1265 | Round 1 | |||
14 | Bangalore Kumar, Rohith | ENG | Solihull | 1242 | 1242 | ||||
15 | Patel, Diah | ENG | Hallfield | 1240 | 1186 | 1240 | |||
16 | Singh, Guranshvir | ENG | Aylesbury | 1222 | 1222 | ||||
17 | Mehmood, Muhammed | ENG | none | 1122 | 1122 | ||||
18 | Li, Jinchen | ENG | Eton College | 1094 | 1094 | ||||
19 | Salvio, Sanin | ENG | none | 1056 | 1056 | Round 3 | |||
20 | Prabhakaran, Anvikkashri | ENG | Sydenham | 976 | 976 | ||||
21 | Mehta, Zara | ENG | Leicester | 913 | 913 | ||||
22 | Gunarathne, Miheli | ENG | Nottinghamshire | 825 | 825 | ||||
23 | Rao, Saachi | ENG | Crowthorne | 815 | 815 | ||||
24 | Ranasinghe, Javinu | ENG | Water Mill | 729 | 729 |
Total entries 115.